▣产品介绍:
此款NTC温度传感器专用于冰箱,冰柜和海鲜池塘,采用塑封的的mf52水滴型NTC热敏电阻芯片,导线为黑色双分支电缆,外壳用TPE材料灌封而成,特殊塑料封装,密封防潮。
▣产品特点:
1、采用特殊塑料封装,与引线紧密结合
2、密封防潮
3、核心元件为mf52NTC热敏电阻
4、外壳为TPE材质,黑色双电缆
5、珠子表面:涂有环氧树脂
6、双重封装
7、温度传感器更稳定
8、用于冰箱,冰柜和海鲜池塘
▣产品材料:
NTC热敏电阻黑色涂层:TPE材料(60A)
黑色双分支电缆:MBTPE 24AWG0.22²(导体尺寸)×2C
▣产品参数:
RR(25℃)=10KΩ±1%BB(25℃/ 85℃)= 3435K±1%
耐压测试:1,800V AC / 3秒应无闪烁或击穿
绝缘电阻测试:500V DC比100mΩ
工作温度范围:-40至120°C
接受定制的要求
▣传感器RT阻值参考:
Resistance 10k Ohms at 25deg. C
Resistance Tolerance + / -5%
B Value 3435K at 25/85 deg. C
B Value Tolerance + / - 1%
Temp. | Rmax | Rnor | Rmin |
(deg. C) | (k Ohms) | (k Ohms) | (k Ohms) |
-40 | 218.8661 | 202.2693 | 186.4637 |
-39 | 206.6232 | 191.0637 | 176.2341 |
-38 | 195.1479 | 180.5546 | 166.6349 |
-37 | 184.3872 | 170.6944 | 157.6234 |
-36 | 174.2918 | 161.4387 | 149.1596 |
-35 | 164.8167 | 152.7468 | 141.2069 |
-34 | 155.9196 | 144.5807 | 133.7312 |
-33 | 147.5616 | 136.9052 | 126.7008 |
-32 | 139.7068 | 129.6879 | 120.0864 |
-31 | 132.3217 | 122.8985 | 113.8609 |
-30 | 125.3753 | 116.5089 | 107.9988 |
-29 | 118.8388 | 110.4932 | 102.4769 |
-28 | 112.6855 | 104.8272 | 97.2731 |
-27 | 106.8905 | 99.4883 | 92.3673 |
-26 | 101.4309 | 94.4558 | 87.7405 |
-25 | 96.2851 | 89.7101 | 83.3752 |
-24 | 91.4333 | 85.2332 | 79.255 |
-23 | 86.8568 | 81.0082 | 75.3646 |
-22 | 82.5383 | 77.0194 | 71.6899 |
-21 | 78.4619 | 73.2523 | 68.2176 |
-20 | 74.6123 | 69.6931 | 64.9354 |
-19 | 70.9758 | 66.3291 | 61.8316 |
-18 | 67.5392 | 63.1485 | 58.8956 |
-17 | 64.2904 | 60.1402 | 56.1173 |
-16 | 61.2179 | 57.2939 | 53.4873 |
-15 | 58.3113 | 54.5998 | 50.9968 |
-14 | 55.5605 | 52.049 | 48.6376 |
-13 | 52.9563 | 49.633 | 46.402 |
-12 | 50.4901 | 47.3439 | 44.2828 |
-11 | 48.1537 | 45.1743 | 42.2733 |
-10 | 45.9395 | 43.1172 | 40.3671 |
-9 | 43.8406 | 41.1663 | 38.5585 |
-8 | 41.8501 | 39.3153 | 36.8417 |
-7 | 39.962 | 37.5587 | 35.2117 |
-6 | 38.1703 | 35.891 | 33.6635 |
-5 | 36.4696 | 34.3074 | 32.1927 |
-4 | 34.8547 | 32.8029 | 30.7948 |
-3 | 33.3209 | 31.3734 | 29.4659 |
-2 | 31.8635 | 30.0145 | 28.2021 |
-1 | 30.4785 | 28.7225 | 27 |
0 | 29.1618 | 27.4936 | 25.8561 |
1 | 27.9096 | 26.3245 | 24.7674 |
2 | 26.7184 | 25.2119 | 23.7308 |
3 | 25.585 | 24.1527 | 22.7437 |
4 | 24.5062 | 23.1442 | 21.8032 |
5 | 23.479 | 22.1835 | 20.9071 |
6 | 22.5008 | 21.2682 | 20.0529 |
7 | 21.5689 | 20.3959 | 19.2385 |
8 | 20.6809 | 19.5644 | 18.4618 |
9 | 19.8345 | 18.7714 | 17.7209 |
10 | 19.0275 | 18.0151 | 17.0139 |
11 | 18.2579 | 17.2935 | 16.3391 |
12 | 17.5237 | 16.6048 | 15.6948 |
13 | 16.8232 | 15.9475 | 15.0795 |
14 | 16.1545 | 15.3198 | 14.4918 |
15 | 15.5162 | 14.7203 | 13.9303 |
16 | 14.9066 | 14.1475 | 13.3936 |
17 | 14.3243 | 13.6003 | 12.8806 |
18 | 13.7679 | 13.0772 | 12.39 |
19 | 13.2362 | 12.5771 | 11.9208 |
20 | 12.728 | 12.0988 | 11.472 |
21 | 12.242 | 11.6413 | 11.0425 |
22 | 11.7772 | 11.2037 | 10.6314 |
23 | 11.3326 | 10.7848 | 10.2378 |
24 | 10.9072 | 10.3839 | 9.861 |
25 | 10.5 | 10 | 9.5 |
26 | 10.1178 | 9.6324 | 9.1473 |
27 | 9.7515 | 9.2802 | 8.8096 |
28 | 9.4005 | 8.9428 | 8.4862 |
29 | 9.0639 | 8.6195 | 8.1764 |
30 | 8.7412 | 8.3096 | 7.8795 |
31 | 8.4317 | 8.0124 | 7.5949 |
32 | 8.1348 | 7.7275 | 7.3222 |
33 | 7.8499 | 7.4541 | 7.0606 |
34 | 7.5764 | 7.1919 | 6.8098 |
35 | 7.3139 | 6.9403 | 6.5692 |
36 | 7.0619 | 6.6987 | 6.3383 |
37 | 6.8199 | 6.4669 | 6.1168 |
38 | 6.5874 | 6.2442 | 5.9041 |
39 | 6.364 | 6.0304 | 5.7 |
40 | 6.1494 | 5.825 | 5.5039 |
41 | 5.9431 | 5.6276 | 5.3156 |
42 | 5.7448 | 5.438 | 5.1347 |
43 | 5.5541 | 5.2557 | 4.9609 |
44 | 5.3707 | 5.0804 | 4.7938 |
45 | 5.1943 | 4.9119 | 4.6332 |
46 | 5.0246 | 4.7498 | 4.4788 |
47 | 4.8612 | 4.5939 | 4.3304 |
48 | 4.7041 | 4.4439 | 4.1876 |
49 | 4.5527 | 4.2995 | 4.0502 |
50 | 4.407 | 4.1605 |
3.918 |
▣如何提供需求:
通常NTC传感器是根据客户的要求定制的,为了确保清楚,请提供以下必要信息:
1. R值_____; 和B值_____; 公差值:_____;
2.工作温度范围:___°c至___°c
3.传感器的尺寸和图形,例如:
电缆长度L = ___,探头直径Ø= __且探头长度L = __
4.是否需要连接器和连接器型号 _____
5. ntc温度传感器的工作环境 :____
6. ntc温度传感器应用什么产品:_____